東泉泵閥
主營(yíng)產(chǎn)品: 變頻供水設(shè)備, 潛水?dāng)嚢铏C(jī), 不銹鋼多級(jí)泵, 自吸泵, 管道離心泵, 螺桿泵, 隔膜泵, 潛水泵
東泉50WQP20-15-1.5不銹鋼304潛水排污泵
價(jià)格
訂貨量(臺(tái))
¥2800.00
≥1
店鋪主推品 熱銷潛力款
㠗㠙㠓㠚㠔㠔㠒㠔㠛㠔㠙
在線客服
東泉泵閥
店齡3年 企業(yè)認(rèn)證
聯(lián)系人
胡經(jīng)理
聯(lián)系電話
㠗㠙㠓㠚㠔㠔㠒㠔㠛㠔㠙
經(jīng)營(yíng)模式
生產(chǎn)廠家
所在地區(qū)
浙江省溫州市
主營(yíng)產(chǎn)品
變頻供水設(shè)備, 潛水?dāng)嚢铏C(jī), 不銹鋼多級(jí)泵, 自吸泵, 管道離心泵, 螺桿泵, 隔膜泵, 潛水泵
一、WQP不銹鋼潛水排污泵簡(jiǎn)介:
例如:65WQP25-15-2.2不銹鋼排污泵
65=出口口徑(mm)
WQP=不銹鋼材質(zhì)潛水排污泵
25=流量(m3/h)
15=揚(yáng)程(m)
2.2=配置電機(jī)功率(KW)
(可選配自動(dòng)耦合裝置)
三、WQP不銹鋼潛水排污泵參數(shù)表
WQP不銹鋼排污泵型號(hào) | 流量 (m3/h) | 揚(yáng)程 (M) | 功率 (kw) | 口徑 mm | 轉(zhuǎn)速 (r/min) | 效率 (%) | 使用揚(yáng)程范圍(m) |
25WQP8-22-1.1 | 8 | 22 | 1.1 | 25 | 2900 | 45 | 10-22 |
32WQP8-12-0.75 | 8 | 12 | 0.75 | 32 | 2900 | 48 | 7-12 |
32WQP12-15-1.1 | 12 | 15 | 1.1 | 32 | 2900 | 45 | 7-15 |
40WQP15-15-1.5 | 15 | 15 | 1.5 | 40 | 2900 | 48 | 6-15 |
40WQP15-30-2.2 | 15 | 30 | 2.2 | 40 | 2900 | 54 | 15-30 |
50WQP20-7-0.75 | 20 | 7 | 0.75 | 50 | 2900 | 51 | 3-7 |
50WQP10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 | 52 | 4-10 |
50WQP20-15-1.5 | 20 | 15 | 1.5 | 50 | 290 | 53 | 6-15 |
50WQP15-25-2.2 | 15 | 25 | 2.2 | 50 | 2900 | 54 | 10-25 |
50WQP18-30-3 | 18 | 30 | 3 | 50 | 2900 | 55 | 15-30 |
50WQP40-15-4 | 40 | 15 | 4 | 50 | 2900 | 55 | 8-15 |
50WQP25-32-5.5 | 25 | 32 | 5.5 | 50 | 2900 | 55 | 17-32 |
50WQP20-40-7.5 | 50 | 20 | 7.5 | 50 | 2900 | 58 | 20-40 |
65WQP25-15-2.2 | 25 | 15 | 2.2 | 65 | 2900 | 50 | 6-15 |
65WQP37-13-3 | 37 | 13 | 3 | 65 | 2900 | 57 | 6-13 |
65WQP25-30-4 | 25 | 30 | 4 | 65 | 2900 | 61 | 15-30 |
65WQP30-40-7.5 | 30 | 40 | 7.5 | 65 | 2900 | 56 | 20-40 |
65WQP35-50-11 | 35 | 50 | 11 | 65 | 2900 | 45 | 35-50 |
65WQP35-60-15 | 35 | 60 | 15 | 65 | 2900 | 65 | 40-60 |
80WQP60-13-5.5 | 60 | 13 | 5.5 | 80 | 2900 | 67 | 7-13 |
80WQP40-7-2.2 | 40 | 7 | 2.2 | 80 | 1450 | 59 | 3-7 |
80WQP43-13-3 | 43 | 13 | 3 | 80 | 2900 | 70 | 5-13 |
80WQP40-15-4 | 40 | 15 | 4 | 80 | 2900 | 61 | 6-15 |
80WQP65-25-7.5 | 65 | 25 | 7.5 | 80 | 2900 | 63 | 12-25 |
10WQP80-10-4 | 100 | 10 | 4 | 100 | 1450 | 65 | 4-10 |
100WQP100-15-7.5 | 100 | 15 | 7.5 | 100 | 1450 | 68 | 8-15 |
100WQP110-10-5.5 | 110 | 10 | 5.5 | 100 | 1450 | 66 | 5-10 |
100WQP80-20-7.5 | 80 | 20 | 7.5 | 100 | 1450 | 65 | 10-20 |
100WQP100-25-11 | 100 | 25 | 11 | 100 | 1450 | 70 | 10-25 |
100WQP100-30-15 | 100 | 30 | 15 | 100 | 1450 | 65 | 12-30 |
100WQP100-35-18.5 | 100 | 35 | 18.5 | 100 | 1450 | 68 | 15-35 |
四、WQP不銹鋼潛水排污泵的特點(diǎn):